Given the present situation in Europe we ask you for your understanding if you temporarily do not receive your order as quickly as usual. Close
Maharishi Ayurveda
 

Shipping Cost

Shipping method: via DSV/Global Pack

Reconsideration period: You have the right to return a shipment within 14 days after receipt as long as products are not opened.

Please return goods to address:
Maharishi Ayurveda Europe B.V.
Looskade 20
6041 LE Roermond
The Netherlands

Shipping costs within the EU in Euros
Country < 1 kg 1 kg 2 kg 3 kg 4 kg 5 kg 6 kg 7 kg 8 kg
Austria 67.50 70.50 73.00 75.50 78.50 80.00 83.50 86.50 89.00
Belgium 14.50 15.00 15.50 15.50 16.00 16.50 16.50 17.00 17.00
Bulgaria 72.50 75.50 78.50 81.00 84.00 87.00 90.00 93.00 96.00
Cyprus 32.50 32.50 32.50 32.50 32.50 32.50 32.50 32.50 32.50
Czech Republic 38.00 39.00 39.50 40.00 41.00 41.50 42.50 43.50 43.50
Denmark 38.00 39.00 39.50 40.00 41.00 41.50 42.50 43.00 43.50
Estonia 72.50 75.50 78.50 81.00 84.00 87.00 90.00 93.00 96.00
Finland 67.50 70.50 73.00 75.50 78.00 80.00 83.50 86.50 89.00
France 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00 23.00
Greece 82.50 85.50 88.50 91.50 94.50 98.00 101.50 104.50 108.00
Hungary 75.50 75.50 78.50 81.00 84.00 87.00 90.00 93.00 96.00
Ireland 31.00 31.00 31.00 31.00 31.00 31.00 31.00 31.00 31.00
Italy 67.50 70.50 73.00 75.50 78.00 80.00 83.50 86.50 89.00
Latvia 72.50 75.50 78.50 81.00 84.00 87.00 90.00 93.00 96.00
Lithuania 75.50 75.50 78.50 81.00 84.00 87.00 90.00 93.00 96.00
Luxembourg 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
Malta 32.50 32.50 32.50 32.50 32.50 32.50 32.50 32.50 32.50
Portugal 82.50 85.50 88.50 91.50 94.50 98.00 101.50 104.50 108.00
Poland 49.50 52.00 54.00 56.00 58.00 59.50 61.00 62.50 63.50
Romania 72.50 75.50 78.50 81.00 84.00 87.00 90.00 93.00 96.00
Slovakia 49.50 52.00 54.00 56.00 58.00 59.50 61.00 62.50 63.50
Slovenia 49.50 52.00 54.00 56.00 58.00 59.50 61.00 62.50 63.50
Spain, incl. Mallorca 82.50 85.50 88.50 91.50 94.50 98.00 101.50 104.50 108.00
Sweden 67.50 70.50 73.00 75.50 78.00 80.00 83.50 86.50 89.00
Rest of Europe 22.00 24.00 25.50 27.00 29.00 31.00 32.50 34.00 36.00
Shipping costs outside the EU in Euros
Country < 1 kg 1 kg 2 kg 3 kg 4 kg 5 kg 6 kg 7 kg 8 kg
Australia 27.00 31.00 36.00 40.00 44.50 49.00 53.00 58.00 62.00
Brazil 26.00 30.50 34.50 38.50 43.00 47.00 51.00 55.00 59.00
Canada 26.00 30.50 34.50 38.50 43.00 47.00 51.00 55.00 59.00
China 25.50 30.00 34.00 38.00 42.00 46.00 50.00 54.00 58.00
Hong Kong 26.00 30.50 34.50 38.50 43.00 47.00 51.00 55.00 57.00
Japan 26.06 30.00 34.50 39.00 43.00 47.00 51.00 55.00 59.50
New Zealand 26.00 30.50 34.50 38.50 43.00 47.00 51.00 55.00 59.00
Norway 22.00 24.00 25.50 27.00 29.00 31.00 32.50 34.00 36.00
South Africa 26.00 30.00 34.00 38.00 42.50 46.50 50.50 55.00 59.00
Switzerland 22.00 23.50 25.00 27.00 29.00 30.50 32.00 34.00 36.00
UK 15.50 16.50 17.50 18.50 19.50 20.00 21.00 22.00 23.00
USA 27.00 31.00 35.00 39.50 44.00 48.00 52.50 57.00 61.00
Rest of World           26.50 31.00 35.00 40.00 43.00 47.00 51.00 55.50 59.50